Real-time standings
Track standings for leagues and tournaments in real-time
| Rank | Player | Rounds | Avg Score | Handicap Index | Points |
|---|---|---|---|---|---|
| 1 | Tom Bradley | 8 | 78.2 | +2.1 | 142 |
| 2 | Mike Chen | 7 | 79.8 | 3.4 | 128 |
| 3 | Sarah Johnson | 6 | 82.1 | 7.8 | 115 |
| 4 | Chris Davis | 8 | 83.4 | 9.2 | 108 |
| 5 | Emily Martinez | 5 | 85.6 | 12.1 | 97 |
| 6 | James Wilson | 7 | 86.2 | 14.3 | 89 |
| 7 | Lisa Thompson | 6 | 88.9 | 16.7 | 81 |
| 8 | Rob Anderson | 4 | 91.3 | 19.2 | 72 |
Updates live in the app after every round
| Pos | Player | Thru | Today | Total | R1 | R2 |
|---|---|---|---|---|---|---|
| 1 | David Park | 18 | -3 | -7 | 69 | 66 |
| 2 | Mark Rivera | 14 | -1 | -5 | 70 | 67 |
| T3 | Amy Foster | 18 | E | -3 | 70 | 69 |
| T3 | John Burke | 18 | +1 | -3 | 69 | 70 |
| 5 | Sam Lee | 18 | +2 | -1 | 70 | 71 |
| 6 | Kate Murphy | 18 | +4 | +2 | 71 | 73 |
Scores update in real-time via the app — animated dot indicates a player currently on-course
Get started
Invite players, set the schedule, and let Xordinari Golf handle standings, handicap adjustments, and season-end reporting.
Create a LeagueSet up a one-day or multi-round event in minutes. Live scoring, live leaderboard, and automatic results for every participant.
Set Up Tournament